Baby Size by Week
See your baby's size and development week by week, with fruit comparisons and actual length and weight data.
🍉
Week 20
About the size of a Banana
| Week | Size | Length | Weight |
|---|---|---|---|
| Week 4 | Poppy seed | 0.1 cm | <1 g |
| Week 6 | Pea | 0.6 cm | < 1 g |
| Week 8 | Raspberry | 1.6 cm | 1 g |
| Week 10 | Strawberry | 3.1 cm | 4 g |
| Week 12 | Lime | 5.4 cm | 14 g |
| Week 14 | Lemon | 8.7 cm | 43 g |
| Week 16 | Avocado | 11.6 cm | 100 g |
| Week 18 | Bell pepper | 14.2 cm | 190 g |
| Week 20 | Banana | 16.4 cm | 300 g |
| Week 22 | Papaya | 27.8 cm | 430 g |
| Week 24 | Ear of corn | 30 cm | 600 g |
| Week 26 | Scallion | 35.6 cm | 760 g |
| Week 28 | Eggplant | 37.6 cm | 1 kg |
| Week 30 | Cabbage | 39.9 cm | 1.3 kg |
| Week 32 | Squash | 42.4 cm | 1.7 kg |
| Week 34 | Butternut squash | 45 cm | 2.1 kg |
| Week 36 | Honeydew melon | 47.4 cm | 2.6 kg |
| Week 38 | Pumpkin | 49.8 cm | 3.1 kg |
| Week 40 | Watermelon | 51.2 cm | 3.4 kg |
How to Use the Baby Size by Week
See your baby's size and development week by week, with fruit comparisons and actual length and weight data. Enter your information in the form above and get instant results.
Medical Disclaimer: This tool is for informational purposes only. Always consult your healthcare provider for medical advice.
Frequently Asked Questions
Are the fruit comparisons accurate?
Fruit comparisons are approximate and meant to be intuitive. Actual measurements are based on average fetal growth data from clinical studies.
My baby measured differently at ultrasound. Is that normal?
Yes. These are averages. Individual babies vary in size, and ultrasound measurements also have margins of error. Discuss with your provider.
When is my baby fully formed?
All major organs are present by 10 weeks. From 10 weeks onward, the fetus grows and matures. Lungs are typically mature around 36 weeks.